LIXOR®
LIXOR – Underwater aeration system
Minimal depth of the water | Maximum depth of the water | Maximum depth of the air duct | Volume of the container | ХВЗ | Maximum debit of BOD (lb/day;kg/day) |
|
Lixor® 0.5 | 4 ft. (122 cm) | 5.5 ft. (168 cm) | 4.5 ft. (137 cm) | 2000 gal. (7.5 m3) | 10 | 6 (2.7) |
Lixor ® 1.0 | 5 ft. (152 cm) | 7 ft. (213 cm) | 6 ft. (187 cm) | 3000 gal. (11.3 m3) | 10 | 14 (6.3) |
Lixor ® 2.0 | 5 ft. (152 cm) | 9 ft. (274 cm) | 8 ft. (244 cm) | 6000 gal. (22.7 m3) | 10 | 30 (13.6) |
Lixor ® 3.0 | 5 ft. (152 cm) | 9 ft. (274 cm) | 8 ft. (244 cm) | 9000 gal. (34 m3) | 10 | 44 (20) |
Lixor ® 4.0 | 5 ft. (152 cm) | 9 ft. (274 cm) | 8 ft. (244 cm) | 12000 gal. (45.4 m3) | 10 | 58 (26.3) |
Lixor ® 4.0 XD | 5 ft. (152 cm) | 12 ft. (366 cm) | 11 ft. (335 cm) | 12000 gal. (45.4 m3) | 10 | 58 (26.3) |
Lixor ® 6.0 | 5 ft. (152 cm) | 9 ft. (274 cm) | 8 ft. (244 cm) | 15000 gal. (56.7 m3) | 10 | 90 (40.2) |
Lixor ® 6.0 XD | 5 ft. (152 cm) | 12 ft. (366 cm) | 11 ft. (335 cm) | 15000 gal. (56.7 m3) | 10 | 90 (40.2) |
Lixor ® 8.0 | 5 ft. (152 cm) | 9 ft. (274 cm) | 8 ft. (244 cm) | 24000 gal. (90 m3) | 10 | 120 (54.4) |
Lixor ® 8.0 XD | 5 ft. (152 cm) | 12 ft. (366 cm) | 11 ft. (335 cm) | 24000 gal. (90 m3) | 10 | 120 (54.4) |
Each LIXOR underwater aeration system is designed to achieve reliable mixing production efficiency. Aeration is the process of dissolving oxygen in the water. In purification of contaminated water, adequate aeration and mixing are a key component to successfully designed system. Dissolved oxygen allows aerobic bacteria and other microorganisms to dissolve organic and assimilating incoming organic matter significantly reduce the concentration of pollution in the wastewater.